<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JES</title>
	<atom:link href="http://www.je-sedgwick.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.je-sedgwick.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 04 Nov 2011 11:01:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Girth Backs &amp; Hides</title>
		<link>http://www.je-sedgwick.co.uk/products/bridle-leather/girth-backs-hides/</link>
		<comments>http://www.je-sedgwick.co.uk/products/bridle-leather/girth-backs-hides/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:59:41 +0000</pubDate>
		<dc:creator>jes</dc:creator>
				<category><![CDATA[Bridle Leather]]></category>

		<guid isPermaLink="false">http://www.je-sedgwick.co.uk/?p=359</guid>
		<description><![CDATA[Full Vegetable Tanned Leather with a semi-aniline and greased grain to give a superb finish. All Backs and Hides are traditionally pit tanned and to ensure that the fibres are strong and the leather is as smooth as possible. Available in a range of colours and finishes. The Leather can be finished plain as well [...]]]></description>
			<content:encoded><![CDATA[<p class="excerpt"><img class="alignleft size-thumbnail wp-image-369" title="Girth Backs &amp; Hides" src="http://www.je-sedgwick.co.uk/wp-content/uploads/2011/08/Girth-Backs-Hides-173x173.jpg" alt="Girth Backs &amp; Hides" width="173" height="173" />Full Vegetable Tanned Leather with a semi-aniline and greased grain to give a superb finish.</p>
<p>All Backs and Hides are traditionally pit tanned and to ensure that the fibres are strong and the leather is as smooth as possible.<span id="more-359"></span></p>
<p>Available in a range of colours and finishes. The Leather can be finished plain as well as Girth print (Straw grain).</p>
<p>Thickness / Substance available:-</p>
<ul>
<li>2.0 / 2.5 mm</li>
<li>2.5 / 3.0 mm</li>
</ul>
<p><strong> Manufacturer:</strong> J &amp; E Sedgwick &amp; Co. Ltd</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.je-sedgwick.co.uk/products/bridle-leather/girth-backs-hides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional English Stirrup Leather</title>
		<link>http://www.je-sedgwick.co.uk/products/bridle-leather/traditional-english-stirrup-leather/</link>
		<comments>http://www.je-sedgwick.co.uk/products/bridle-leather/traditional-english-stirrup-leather/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:58:53 +0000</pubDate>
		<dc:creator>jes</dc:creator>
				<category><![CDATA[Bridle Leather]]></category>

		<guid isPermaLink="false">http://www.je-sedgwick.co.uk/?p=357</guid>
		<description><![CDATA[Traditional English Stirrup Leather made by J &#38; E Sedgwick is produced through many different kinds  of processes. The processes involve hard work and dedication from the hand setting skills of the currier.  Stirrup leather needs to be strong.  It has to withstand the &#8216;shock&#8217; load from a rider.  This is most important when safety [...]]]></description>
			<content:encoded><![CDATA[<p class="excerpt"><img class="alignleft size-thumbnail wp-image-373" title="Traditional English Stirrup Leather" src="http://www.je-sedgwick.co.uk/wp-content/uploads/2011/09/Traditional-English-Stirrup-Leather-173x173.jpg" alt="Traditional English Stirrup Leather" width="173" height="173" />Traditional English Stirrup Leather made by J &amp; E Sedgwick is produced through many different kinds  of processes.</p>
<p>The processes involve hard work and dedication from the hand setting skills of the currier.  Stirrup leather needs to be strong.  It has to withstand the &#8216;shock&#8217; load from a rider.  This is most important when safety of the rider and horse is involved.<span id="more-357"></span></p>
<p>Our Stirrup Leather is impregnated in molten fat to increase the tensile strength of the leather by around 25%. This is a most delicate operation where temperature of the molten fat has to be precise at all costs to maintain the life and condition of the fibre structures of the leather.</p>
<p>A total of 6 weeks alone is dedicated to making the stirrup butts.</p>
<p>Strength and reassurance is our main goal in making this leather and we are confident that the leather will cope with the strains of every day riding.</p>
<p>Available in a variety of colours.</p>
<p>Thickness available:-</p>
<ul>
<li>5.0 / 5.2 mm</li>
</ul>
<p><strong> Manufacturer:</strong> J &amp; E Sedgwick &amp; Co. Ltd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.je-sedgwick.co.uk/products/bridle-leather/traditional-english-stirrup-leather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional English Bridle Back</title>
		<link>http://www.je-sedgwick.co.uk/products/bridle-leather/traditional-english-bridle-back/</link>
		<comments>http://www.je-sedgwick.co.uk/products/bridle-leather/traditional-english-bridle-back/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:57:53 +0000</pubDate>
		<dc:creator>jes</dc:creator>
				<category><![CDATA[Bridle Leather]]></category>

		<guid isPermaLink="false">http://www.je-sedgwick.co.uk/?p=355</guid>
		<description><![CDATA[Full Vegetable Tanned Leather with a semi-aniline and greased grain to give a superb finish. All Bridle Backs are traditionally pit tanned and hand curried to ensure that the fibres are strong and the leather is smooth. Bridle Backs are the most labour intensive product that J &#38; E Sedgwick produce. The Master Currier has [...]]]></description>
			<content:encoded><![CDATA[<p class="excerpt"><img class="alignleft size-thumbnail wp-image-380" title="Traditional English Bridle Back" src="http://www.je-sedgwick.co.uk/wp-content/uploads/2011/09/Traditional-English-Bridle-Back-173x150.jpg" alt="Traditional-English-Bridle Back" width="173" height="150" />Full Vegetable Tanned Leather with a semi-aniline and greased grain to give a superb finish.</p>
<p>All Bridle Backs are traditionally pit tanned and hand curried to ensure that the fibres are strong and the leather is smooth.<span id="more-355"></span></p>
<p>Bridle Backs are the most labour intensive product that J &amp; E Sedgwick produce. The Master Currier has to ensure that the leather is as free of growth as possible, whilst maintaining the quality of the grain and the strength and visual appeal of a Bridle Butt.</p>
<p>Available in a range of standard colours or custom made colours.</p>
<p>Thickness / Substance available:</p>
<ul>
<li>2.0 / 2.5mm</li>
<li>2.5 / 3.0mm</li>
<li>3.0 / 3.5mm</li>
<li>3.5 / 4.0mm &#8211; Standard Bridle Weight</li>
<li>4.0 / 4.5mm &#8211; Standard Rein Weight</li>
<li>5.0 / 5.2mm &#8211; Standard Harness Weight</li>
</ul>
<p>Please allow extra processing time for light weight Backs. Backs from a substance of 4.5mm upwards will take longer to process as the thickness / substance of the raw material cannot always be guaranteed from the 1st Quality control.</p>
<p>Uses are for Bridles, Reins, Saddles, Belts and Industrial Manufacturing methods.</p>
<p><strong>Manufacturer</strong>: J &amp; E Sedgwick &amp; Co. Ltd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.je-sedgwick.co.uk/products/bridle-leather/traditional-english-bridle-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A note about the Colour Range</title>
		<link>http://www.je-sedgwick.co.uk/products/leather-colours/a-note-about-the-colour-range/</link>
		<comments>http://www.je-sedgwick.co.uk/products/leather-colours/a-note-about-the-colour-range/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:45:34 +0000</pubDate>
		<dc:creator>jes</dc:creator>
				<category><![CDATA[Leather Colours]]></category>

		<guid isPermaLink="false">http://www.je-sedgwick.co.uk/?p=204</guid>
		<description><![CDATA[J &#38; E Sedgwick offer a comprehensive range of colours for the Global market. Some colours are bespoke, some exclusive to customer requirements, although the majority of colours are our standard colours that our customers use, and our customers copy &#8211; at least try to copy! From the standard colours, there are many. However there [...]]]></description>
			<content:encoded><![CDATA[<p class="excerpt"><img class="alignleft size-full wp-image-438" title="Colour Range" src="http://www.je-sedgwick.co.uk/wp-content/uploads/2011/09/A-note-about-the-Colour-Range.jpg" alt="Colour Range" width="120" height="81" />J &amp; E Sedgwick offer a comprehensive range of colours for the Global market.</p>
<p>Some colours are bespoke, some exclusive to customer requirements, although the majority of colours are our standard colours that our customers use, and our customers copy &#8211; at least try to copy!<span id="more-204"></span></p>
<p>From the standard colours, there are many. However there are core colours that are popular throughout the season, such as Black and Australian Nut. Many of our newest colours have been well received and we are pleased that these colours are being used in the market place on a constant basis.</p>
<p>It is worth noting that producing Bridle Leather and Saddle Leather requires different processes and also the leather will have a specific function to adhere to. In making Saddle Leather, there has to be a more rigorous finish applied to the grain and flesh, this being due to the wearing and friction that the Flap will go through. In this instance we prepare the grain differently to that of the Bridle leather.</p>
<p>Therefore, with the finish and the grain being completely different there will be a slight variation in the colour of the Leather. It is not so much the colour but the visual look of the leather.</p>
<p><strong>Manufacturer:</strong> J &amp; E Sedgwick &amp; Co. Ltd</p>
<p><strong>Model:</strong> 00001</p>
]]></content:encoded>
			<wfw:commentRss>http://www.je-sedgwick.co.uk/products/leather-colours/a-note-about-the-colour-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Havana Bridle</title>
		<link>http://www.je-sedgwick.co.uk/products/leather-colours/dark-havana-bridle-3/</link>
		<comments>http://www.je-sedgwick.co.uk/products/leather-colours/dark-havana-bridle-3/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:11:05 +0000</pubDate>
		<dc:creator>jes</dc:creator>
				<category><![CDATA[Leather Colours]]></category>

		<guid isPermaLink="false">http://www.je-sedgwick.co.uk/?p=275</guid>
		<description><![CDATA[Manufacturer: J &#38; E Sedgwick &#38; Co. Ltd &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-403 alignleft" title="Dark Havana Bridle" src="http://www.je-sedgwick.co.uk/wp-content/uploads/2011/09/Dark-Havana-Bridle.jpg" alt="Dark Havana Bridle" width="120" height="81" /></p>
<p><strong>Manufacturer:</strong> J &amp; E Sedgwick &amp; Co. Ltd</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.je-sedgwick.co.uk/products/leather-colours/dark-havana-bridle-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Tan Bridle</title>
		<link>http://www.je-sedgwick.co.uk/products/leather-colours/oxford-tan-bridle-2/</link>
		<comments>http://www.je-sedgwick.co.uk/products/leather-colours/oxford-tan-bridle-2/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:18:23 +0000</pubDate>
		<dc:creator>jes</dc:creator>
				<category><![CDATA[Leather Colours]]></category>

		<guid isPermaLink="false">http://www.je-sedgwick.co.uk/?p=262</guid>
		<description><![CDATA[Manufacturer: J &#38; E Sedgwick &#38; Co. Ltd &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-405" title="Oxford Tan Bridle" src="http://www.je-sedgwick.co.uk/wp-content/uploads/2011/09/Oxford-Tan-Bridle.jpg" alt="Oxford Tan Bridle" width="120" height="81" /><strong>Manufacturer:</strong> J &amp; E Sedgwick &amp; Co. Ltd</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.je-sedgwick.co.uk/products/leather-colours/oxford-tan-bridle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Butts for Billets</title>
		<link>http://www.je-sedgwick.co.uk/products/saddle-leather/chrome-butts-for-billets/</link>
		<comments>http://www.je-sedgwick.co.uk/products/saddle-leather/chrome-butts-for-billets/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:09:22 +0000</pubDate>
		<dc:creator>jes</dc:creator>
				<category><![CDATA[Saddle Leather]]></category>

		<guid isPermaLink="false">http://www.je-sedgwick.co.uk/?p=258</guid>
		<description><![CDATA[A new development from J &#38; E Sedgwick &#38; Co. Ltd. Chrome Butts using UK selected Hides have been tanned to provide the perfect start to the manufacturing of the Billet leather. Our trained staff have devised the utilisation of this leather to create a leather that is strong in tensile strength and also good [...]]]></description>
			<content:encoded><![CDATA[<p class="excerpt"><img class="alignleft size-thumbnail wp-image-482" title="Chrome Butts for Billets" src="http://www.je-sedgwick.co.uk/wp-content/uploads/2011/09/Chrome-Butts-for-Billets-text-image-173x173.jpg" alt="Chrome Butts for Billets" width="173" height="173" />A new development from J &amp; E Sedgwick &amp; Co. Ltd.</p>
<p>Chrome Butts using UK selected Hides have been tanned to provide the perfect start to the manufacturing of the Billet leather.</p>
<p>Our trained staff have devised the utilisation of this leather to create a leather that is strong in tensile strength and also good anti stretch properties.<span id="more-258"></span></p>
<p>A secret blend of fats similar to our Stirrup Butt process enables the leather to be durable yet strong.</p>
<p>A variety of colours are available.</p>
<p>Thickness / Substance available:-</p>
<ul>
<li>4.5 / 5.0 mm</li>
</ul>
<p><strong>Manufacturer:</strong> J &amp; E Sedgwick &amp; Co. Ltd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.je-sedgwick.co.uk/products/saddle-leather/chrome-butts-for-billets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyed Panel / Seat Hide</title>
		<link>http://www.je-sedgwick.co.uk/products/saddle-leather/dyed-panel-seat-hide/</link>
		<comments>http://www.je-sedgwick.co.uk/products/saddle-leather/dyed-panel-seat-hide/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:08:23 +0000</pubDate>
		<dc:creator>jes</dc:creator>
				<category><![CDATA[Saddle Leather]]></category>

		<guid isPermaLink="false">http://www.je-sedgwick.co.uk/?p=256</guid>
		<description><![CDATA[Drum Dyed Panel Hides, normally made from Wet Blue Chrome Leather, but also available in Vegetable Tanned Leather. The Hides are re-tanned in Vegetable extracts before being drum dyed to specification. Final processing to customer requirements sees the Hides processed in an aniline finish whereby the Hides are sealed on the grain with a binding [...]]]></description>
			<content:encoded><![CDATA[<p class="excerpt"><img class="alignleft size-thumbnail wp-image-480" title="Dyed Panel Seat Hide" src="http://www.je-sedgwick.co.uk/wp-content/uploads/2011/09/Dyed-Panel-Seat-Hide-text-image-173x173.jpg" alt="Dyed Panel Seat Hide" width="173" height="173" />Drum Dyed Panel Hides, normally made from Wet Blue Chrome Leather, but also available in Vegetable Tanned Leather.</p>
<p>The Hides are re-tanned in Vegetable extracts before being drum dyed to specification.</p>
<p>Final processing to customer requirements sees the Hides processed in an aniline finish whereby the Hides are sealed on the grain with a binding wax before being greased on the grain with natural oils and fats. This gives an aniline finish.<span id="more-256"></span></p>
<p>Other finishes are pigmented, this will enable the Hide to match the solid leather on the saddle. Similar finish to Traditional English Saddle Flap Leather.</p>
<p>Panel / Seat Hides are supple and strong with a smooth grain, for better quality.</p>
<p>Thickness / Substance available:-</p>
<ul>
<li>1.2 / 1.4 mm</li>
<li>1.7 / 1.9 mm</li>
</ul>
<p><strong>Manufacturer:</strong> J &amp; E Sedgwick &amp; Co. Ltd</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.je-sedgwick.co.uk/products/saddle-leather/dyed-panel-seat-hide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyed Windsor Saddle Flap Butt</title>
		<link>http://www.je-sedgwick.co.uk/products/saddle-leather/dyed-windsor-saddle-flap-butt/</link>
		<comments>http://www.je-sedgwick.co.uk/products/saddle-leather/dyed-windsor-saddle-flap-butt/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:07:49 +0000</pubDate>
		<dc:creator>jes</dc:creator>
				<category><![CDATA[Saddle Leather]]></category>

		<guid isPermaLink="false">http://www.je-sedgwick.co.uk/?p=254</guid>
		<description><![CDATA[Dyed Windsor Saddle Leather is made from Vegetable Tanned Leather. This leather is traditionally tanned in pits to ensure that the grain of the leather is as smooth as possible. The Leather is drum dyed to facilitate the colour of the flesh and grain which results in a deeper colour and therefore better finish to [...]]]></description>
			<content:encoded><![CDATA[<p class="excerpt"><img class="size-thumbnail wp-image-477 alignleft" title="Dyed Windsor Saddle Flap Butt" src="http://www.je-sedgwick.co.uk/wp-content/uploads/2011/09/Dyed-Windsor-Saddle-Flap-Buttimage-for-text-173x173.jpg" alt="Dyed Windsor Saddle Flap Butt" width="173" height="173" /><br />
Dyed Windsor Saddle Leather is made from Vegetable Tanned Leather.</p>
<p>This leather is traditionally tanned in pits to ensure that the grain of the leather is as smooth as possible.</p>
<p>The Leather is drum dyed to facilitate the colour of the flesh and grain which results in a deeper colour and therefore better finish to the leather.<span id="more-254"></span></p>
<p>All Windsor Saddle leather is hand stained as close to the finished colour. Hand staining helps the penetration of the dyes into the grain, thus improving the colour and feel to the leather.</p>
<p>The leather is processed further by applications of specially formulated mineral oils that are impregnated into the fibres of the grain. The leather is subjected to two coats of this oil to ensure a rich affect and change to the base colour.</p>
<p>The final process is the application of a blend of oils and fats. This grease (Dubbin) is an important part of the Saddle leather production. The grease allows the oils to lubricate the fibres whilst the fat on the surface aids water resistence. The beauty of the grease application is that it reacts with the oil within the fibres to ensure that the grain and flesh stay well lubricated.</p>
<p>A leather that will readily take oil is favoured for the American market and the Windsor<br />
range has that benefit.</p>
<p>The end finish results in a leather that is fully Aniline, aesthetically pleasing and has a wonderful natural look to the leather. The Windsor range is a favourite with many customers from within the Equestrian Trade and the Leathergoods trade.</p>
<p>Thickness / Substance available:-</p>
<ul>
<li>3.75 / 4.0 mm</li>
<li>4.0 / 4.2 mm</li>
</ul>
<p><strong>Manufacturer:</strong> J &amp; E Sedgwick &amp; Co. Ltd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.je-sedgwick.co.uk/products/saddle-leather/dyed-windsor-saddle-flap-butt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyed Saddle Leather &#8211; German Pull-up finish</title>
		<link>http://www.je-sedgwick.co.uk/products/saddle-leather/dyed-saddle-leather-german-pull-up-finish/</link>
		<comments>http://www.je-sedgwick.co.uk/products/saddle-leather/dyed-saddle-leather-german-pull-up-finish/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:07:26 +0000</pubDate>
		<dc:creator>jes</dc:creator>
				<category><![CDATA[Saddle Leather]]></category>

		<guid isPermaLink="false">http://www.je-sedgwick.co.uk/?p=252</guid>
		<description><![CDATA[Dyed German Pull-up Saddle Leather is made from Vegetable Tanned Leather. This leather is traditionally tanned in pits to ensure that the grain of the leather is as smooth as possible. The Leather is drum dyed to facilitate the colour of the flesh and grain which results in a deeper colour and therefore better finish [...]]]></description>
			<content:encoded><![CDATA[<p class="excerpt"><img class="alignleft size-thumbnail wp-image-474" title="Dyed Saddle Leather German-Pull-up Finish" src="http://www.je-sedgwick.co.uk/wp-content/uploads/2011/09/Dyed-Saddle-Leather-German-Pull-up-finish-text-image-173x173.jpg" alt="Dyed Saddle Leather German-Pull-up Finish" width="173" height="173" />Dyed German Pull-up Saddle Leather is made from Vegetable Tanned Leather.</p>
<p>This leather is traditionally tanned in pits to ensure that the grain of the leather is as smooth as possible.</p>
<p>The Leather is drum dyed to facilitate the colour of the flesh and grain which results in a deeper colour and therefore better finish to the leather.<span id="more-252"></span></p>
<p>All German Pull-up Saddle Leather is hand stained as close to the finished colour. Hand staining helps the penetration of the dyes into the grain, thus improving the colour and feel to the leather.</p>
<p>The leather is processed further by applying specially formulated Mineral oils to the open grain of the leather. The oil is applied using a special machine that coats a layer of oil to the surface. This oil is left to impregnate into the fibres of the leather. This results in the leather being slightly more supple than Traditional English Saddle Leather.</p>
<p>A blend of top colour resins and synthetic finishes are applied to the grain to provide a dry finish. The final process sees the grain of the Leather pressed with a warm plate to give a synthetic grease feel to the leather, without the bloom/whitness of grease.</p>
<p>This leather is favoured by the European Market</p>
<p>Thickness / Substance available:-</p>
<ul>
<li>3.75 / 4.0 mm</li>
<li>4.0 / 4.2 mm</li>
</ul>
<p><strong>Manufacturer:</strong> J &amp; E Sedgwick &amp; Co. Ltd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.je-sedgwick.co.uk/products/saddle-leather/dyed-saddle-leather-german-pull-up-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

